3mm, 4mm, 5mm Clear/Bronze Patterned Glass Price
Glass Patterns Fast delivery 7-15 days once received deposit.Aqualite, bamboo, waterfall, rose, chinchilla, crystal, dia;
Basic Info
Model NO. | PG002 |
Type | Patterned Glass |
Shape | Flat |
Color | Clear, Bronze, etc |
Usage | Window, Door, Deep Procession |
Term of Shipment | by Sea, Air, Train |
MOQ | Mix 1FCL |
Technique | Rolling Technique |
Thickness | 3-6mm |
Transport Package | Wooden Cate with Paper Between Two Sheet |
Specification | 3mm, 3.5mm, 4mm, 5mm, 5.5mm, 6mm |
Trademark | Sunny glass |
Origin | Qingdao, China |
HS Code | 7005210090 |
Production Capacity | 10000m2/Day |
Product Description
Glass PatternsFast delivery 7-15 days once received deposit.Aqualite, bamboo, waterfall, rose, chinchilla, crystal, diamond, flora, karatachi, masterlite, millennium, mistlite, moru, nashiji, puzzle, rain and wanji etc.
Patterned glass
Patterned glass is a kind of decorative translucent flat glass with embossed patterns onOne or both surface(s),with the special property of decoration,patterned glass can fullyAllow the light(sunlight) to pass through and on the other hand,can limit or prevent clearView effectively.Specification:Thickness 3mm,3.5mm,4mm,5mm,6mmStandard size (mm)1500×20001830×21341830×24401830x20001700x2000
Features:1.Rich and colorful pattern designs provide unique decorative effect:Or obscure andQuiet,or sparking and lively, or elegant with classic ,or bold and generous.2.Patterned glass can be deep processed for cutting,grinding,drilling,tempering,Laminating and printing etc.3.Tangible stereoscopic patterns will never fade,numerous patterns are availableTo meet your needs of decoration.Standard color
Clear, bronze,Yellow,Green, Grey ,BlueApplication:Patterned glass is very applicable to all kinds of public and private places,such asOffice,meeting room,hotel,hospital,gymnasium,bath room,washroom,etc.It's also widelyUsed as louver glass,glass table,glass shelf,and lampshade. MOQMix 1 FCL PaymentTT/L/CPacking detail1.Interlay paper between two sheets2.Seaworthy wooden crates3.Iron/plastic belt for consolidation
thickness | size | Packing | Total Sqms |
3mm | 1500*2000 | 93pcs/12crates | 3348 |
1700*2000 | 83pcs/12crates | 3386.4 | |
1830*1220 | 125pcs/12crates | 3348.9 | |
3.5mm | 1500*2000 | 80pcs/12crates | 2880 |
1700*2000 | 85pcs/10crates | 2890 | |
1830*2440 | 65pcs/10crates | 2902.4 | |
1830*2134 | 74pcs/10crates | 2889.9 | |
4mm | 1500*2000 | 85pcs/10crates | 2550 |
1830*1220 | 95pcs/12crates | 2545.2 | |
1600*2000 | 79pcs/10crates | 2528 | |
1830*2440 | 57pcs/10crates | 2545.2 | |
1830*2134 | 65pcs/10crates | 2538.4 | |
5mm | 1500*2000 | 70 pcs/10crates | 2100 |
1700*2000 | 60 pcs/10crates | 2040 | |
1600*2000 | 63pcs/10crates | 2016 | |
1830*2440 | 47 pcs/10crates | 2098.6 | |
1830*2134 | 52pcs/10crates | 2030.7 | |
5.5mm | 2000*2500 | 37pcs/10crates | 1850 |
1830*2440 | 41pcs/10crates | 1830.7 | |
1830*2140 | 47pcs/10crates | 1840.6 | |
6mm | 1830*2440 | 38pcs/10crates | 1696.8 |
You may also like
Send inquiry
Send now