Wholesales Price Sodium Acetate Anhydrous CAS 127-09-3 Acetic Acid Sodium Salt
Basic Info
Model NO. | AR78 |
CAS No. | 127-09-3 |
Formula | C2h3nao2 |
EINECS | 204-823-8 |
Composition | Acetic Acid |
Type | Soy Sauce Preservatives |
Effect | Bacteriostatic Agent |
Resource | Organic Chemical Preservatives |
Transport Package | by Sea in Container |
Specification | 1-25kgs packaging aluminium bag outside and double |
Trademark | ALLRIGHT G. C. |
Origin | Shandong |
HS Code | 29161900 |
Production Capacity | 1000 Tons/Month |
Product Description
Sodium Acetate Anhydrous CAS 127-09-3 Acetic Acid Sodium Salt
1, Chemical Name: Sodium Acetate
2,Molecular Formula : C2H3NaO2 ,C2H3NaO2·3H2O
3, Molecular Weight: Anhydrous,82.03;Trihydrate,136.08
4,CAS: Anhydrous:127-09-4;Trihydrate:6131-90-4
5, Character: Trihydrate: It is colorless transparent crystal or white crystalline powder. Relative density is 1.45. In warm and dry air, it'll easily get weathered. 1g sample could be dissolved in about 0.8mL water or 19mL ethanol.
Anhydrous: It is white crystalline coarse powder or block. It's odorless, tastes a bit of vinegary. Relative density is 1.582. Melting point is 324ºC. Capacity of moisture absorption is strong. 1g sample could be dissolved in 2mL water.
6, Usage: It is used as buffering agent, seasoning reagent, pH regulator, flavor agent, etc .
7, Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
8, Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Grade | U.S.P | F.C.C | Technical | E262 | A.C.S |
Assay% | 99.0-101.0 | 99.0-101.0 | 99.0-101.0 | 99.0-101.0 | 99.0-101.0 |
Appearance | White,odorless,easily soluble,crystalline powder | ||||
pH of a 5% solution at 20ºC | 7.5-9.0 | 7.5-9.0 | 7.5-9.0 | 8.0-9.5 | 7.5-9.0 |
Insoluble matter%<= | 0.05 | 0.05 | 0.05 | 0.01 | |
Heavy metals(as Pb)%<= | 0.001 | 0.001 | 0.001 | 0.001 | |
Chloride(Cl)%<= | 0.035 | 0.1 | 0.002 | ||
Phosphate(PO4)%<= | 0.001 | 0.001 | |||
Sulfate(SO4)%<= | 0.005 | 0.05 | 0.003 | ||
Iron(Fe)%<= | 0.1 | 0.001 | |||
Water(loss on drying,120ºC,240min)%<= | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
Free alikali(as Na2CH3)%<= | 0.2 | ||||
Potassium compounds | To pass test | ||||
Arsenic(As)%<= | 0.0003 | 0.0003 | |||
Calcium(Ca)%<= | To pass test | 0.005 | |||
Magnesium(Mg)%<= | To pass test | To pass test | 0.002 | ||
Mercury(Hg)%<= | To pass test | 0.0001 | |||
Lead(Pb)%<= | 0.0005 | ||||
Reducing substances(as Formic acid)%<= | 0.1 | ||||
Organic volatile impurities | To pass test |
Packing:25 kgs Kraft Paper Bag or 900kgs Container Bag.
Application: Sodium Acetate Anhydrous is used in the pharmaceutical industry,as a buffer in the photographic industry and as a supplement for animal feeds to increase the milk fat production of dairy cattle.It is also used in the production of dye stuffs,as a polymerization catalyst,as a polymer stabilizer,as a flavouring agent,and in the manufacture of hydroxyl oximes,which are uesd as extractants in hydrometallurgy.