PVC Resin Powder Sg3 PVC Stabilizer Resin for Wrapping Film
Overview Product Description Properties It is white powder, and the particle size is 60-250um.It is fire retardant and s;
Basic Info
Model NO. | ADA-SG3/SG5/SG8 |
Plastic Forming Method | Extrusion |
Color | White |
Name | PVC Resin |
Appearance | Powder |
Density | 1.4 G/Ml at 25 °c(Lit.) |
Molecular Weight | 64.51410 |
Precise Quality | 64.00800 |
Logp | 1.24510 |
Solubility | Soluble in Water |
Storage Conditions | Room Temperature Airtight, Avoid Light, Ventilated |
Shelf Life | 24 Months |
Stability | Stable at Room Temperature and Pressure |
Transport Package | 25kg/Plastic Bag or Kraft Paper Bag |
Specification | 25kg/bag |
Trademark | AIDAI |
Origin | Shandong, China |
HS Code | 3904210000 |
Production Capacity | 5000mt/ Month |
Product Description
Product DescriptionSuspension Grade | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Average polymerization | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 | ||
Number of impurity particle≤ | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
Appearing density g/ml≥ | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
Residual after sieve 0.25mm mesh≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm l≥ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Number of grain/400cm2≤ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Plasticizer absorbency value of 100g resin | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 |
Whiteness %,≥ | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 70 |
Residual chlore thylene content mg/kg≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
It is white powder, and the particle size is 60-250um.It is fire retardant and self-extinguishing, with very good chemical resistance. It is insoluble in water, alcohol, the ethers, ketones and aromatic hydrocarbons to swelling or dissolution. the apparent density of 0.4-0.6g/ml, 100ml with dilute solution of 0.5 g resin viscosity 80-160ml / g, room temperature 100g resin plasticizer absorption under 20-30 grams.
Application
It is mainly used in flexible film, sheet, artificial leather, pipes, profiles, corrugated board, cable protection pipe, packaging film, the various profiles hose, shoes, soft all groceries.SG-1 is used in producing high-grade electrical insulating material SG-2 is used in producing electrical insulating material, common soft products and film SG-3 is used in producing electrical insulating materials, agricultural film, daily-use plastic products, SG-4 is used in producing membranelle for industrial and civil use, tube and pipes SG-5 is used in producing transparent products section bar,pipe, hard tube and decorative materials SG-6 is used in producing clear foil, hard board and welding rod SG-7, SG-8 is used in producing clear foil, hard injection molding.
Precaution on storage & transportation1) to be stored in a cool ,dry and well -ven tilated warehouse:do not pile up the goods too high.each lot number shouled be stored separately in order to avoid confusion2) do not transport the goods on rains days,unless well protected with water-proof cover3) the truck used for conveying resins must always be kept dry and clean,do not use any truch which has not been cleaned up after loading of coal or minerals.
ApplicationTesting CenterCompany ProfileCertificationsPackaging & ShippingFAQ
You may also like
Send inquiry
Send now