4-10mm Bronze Ford Blue Refelctive Glass for The Buliding
Reflective Glass/Coated Glass Quality Standard Conforms to GB/T18915.1 "Coated Glass". Fast delivery time :7-10 days onc;
Basic Info
Model NO. | reflective glass |
Thickness | 4-10mm |
Size | 3300*2140mm |
Applicaions | Buliding ,Window ,Decorate Ect . |
Transport Package | Sea Worthy Crate with Paper Interlayer |
Specification | 4-10mm |
Trademark | Sunny Glass |
Origin | Qingdao |
HS Code | 70052900 |
Production Capacity | 500tons /Sqy |
Product Description
Reflective Glass/Coated GlassQuality Standard Conforms to GB/T18915.1 "Coated Glass".
Fast delivery time :7-10 days once received deposit .
Thickness 4mm, 5mm, 6mm,8mm,10mm
Color of Type
1. Bronze reflective glass , Golen Bronze reflective glass
2. Europe grey reflective glass Dark Grey reflective glass
3. Ford Blue reflective glass , Ocean Blue, Dark Blue reflective glass
4. F Green reflective glass, Dark Green reflective glass
5.Clear reflective glass
Application
Widely used on curtain wall.
Features
1. Effectively restricting the incidence of direct solar radiation and has obvious shading effects;
2. A variety of reflective colors and good aesthetic effects;
3. Hiding interior objects and architectural structures;
4. Desirable visible light transmittance and visible light reflectance;
5. Reduce ultraviolet light transmission;
6. With our unique technology, the heat reflective glass can be curve-tempered without affecting its performance.
7. Our product is extensively used in building, automotive, mirror and the field of deep processing of flat glass such as indoor and outdoor decorative coating glass, tempered glass, and hollow glass. With the people's improvement of living standards, the use of our products will be more widely.
Packing Detail
1. Interlay paper between two sheets.
2. Seaworthy wooden crates.
3. Iron/Plastic belt for consolidation
MOQ
1 FCL
Payment Terms
TT or L/C.
specification | 3mm (sheets*creates) | 4mm (sheets*creates) | 5mm (sheets*creates) | 5.5mm (sheets*creates) | 6mm (sheets*creates) | 8mm (sheets*creates) | 10mm (sheets*creates) | 12MM (sheets*creates) | ||
3300 | * | 2440 | 26 *10 | 16 *10 | 13 *10 | |||||
3300 | * | 2250 | 35 *10 | 28 *10 | 2 6 *10 | 2 4 *10 | 17 *10 | 13 *10 | 11 *10 | |
3210 | * | 2250 | 35 *10 | 28 *10 | 2 6 *10 | 2 4 *10 | 17 *10 | 13 *10 | 11 *10 | |
3300 | * | 2140 | 38 *10 | 30 *10 | 27 *10 | 25 *10 | 18 *10 | 14 *10 | 12 *10 | |
3210 | * | 2140 | 38 *10 | 30 *10 | 27 *10 | 25 *10 | 18 *10 | 14 *10 | 12 *10 | |
3050 | * | 2440 | 28 *10 | 17 *10 | 14 *10 | |||||
3050 | * | 2140 | 38 *10 | 30 *10 | 25 *10 | 17*10 | 14*10 | |||
2550 | * | 1650 | 58*11 | 46 *11 | ||||||
2440 | * | 1650 | 70 *12 | 58 *11 | 46 *11 | |||||
2250 | * | 1650 | 7 5 *12 | 65 *11 | 52 *11 | 47 *11 | 43 *11 | |||
2200 | * | 1650 | 65 *11 | 52 *11 | 47 *11 | 43 *11 | ||||
2250 | * | 1605 | 65 *11 | 52 *11 | 47 *11 | 43 *11 | ||||
2140 | * | 1650 | 68 *11 | 55 *11 | 50 *11 | 46 *11 | ||||
2140 | * | 1605 | 68 *11 | 55 *11 | 50 *11 | 46 *11 | ||||
2134 | * | 1524 | 71 *11 | 58 *11 | 48 *11 | |||||
2000 | * | 1500 | 80 *11 | 65 *11 | ||||||
3050 | * | 1830 | 33* 9 | 3 1 * 9 | 21* 9 | |||||
3300 | * | 1830 | 33* 9 | 3 1 * 9 | 21* 9 | 17* 9 |
You may also like
Send inquiry
Send now